Roles and Responsibilities
To maintain clarity, accountability, and security across the platform, we have defined a structured roles and responsibility matrix. This matrix outlines what actions different user roles are permitted to perform within each module of the platform.
The table below helps users and admins understand:
- Who has access to which features and controls.
- What each role can and cannot do, promoting better governance.
- How responsibilities are distributed across Tenant Admins and Users
Understanding this matrix ensures that permissions are granted appropriately, reducing the risk of unauthorized access or accidental changes.
Roles Defined
- Tenant Admin (Admin): Has full administrative control. Responsible for managing users, roles, and high-level platform configurations.
- User: A general end-user with access to consume services but limited to non-administrative actions.
| Module | Action | Admin | User |
|---|---|---|---|
| My Tenant | Add Users | Yes | No |
| User Access Management | Yes | No | |
| Remove Users | Yes | No | |
| Manage Own Tenants Details | Yes | No | |
| Manage Budgets | Yes | No | |
| Dashboard - Pending tasks/My requests | View Requests | Yes | Yes |
| Approve Requests | Yes | No | |
| View Pending Approvals | Yes | No | |
| Help & Support | Access Support and Ticketing | Yes | Yes |
| Manage Support Tickets (Reopening the tickets, Adding comments etc) | Yes | Yes | |
| Create Support Ticket and Adding comments | Yes | Yes | |
| Projects | Project Archival | Yes | Yes |
| Project Backup | Yes | Yes | |
| Edit Project (Users, Description, Regions) | Yes | Yes | |
| View Project Details | Yes | Yes | |
| Create/Delete/Archive Projects | Yes | No | |
| Create/Delete/Modify Folders | Yes | No | |
| Add Services | Yes | Yes | |
| Approve Project Requests | Yes | No | |
| Registration for users | User Registration | Yes | Yes |
| Adding user to multiple tenants | No | No | |
| Reports | View Cost Reports | Yes | No |
| View User Reports | Yes | No | |
| Generate Tenant Reports | Yes | No | |
| Generate Platform Reports (for all tenants) | No | No | |
| Search | Perform Search | Yes | Yes |
| System | Manage Roles and Permissions | Yes | No |
| View Own Logs | Yes | Yes | |
| Export Logs | Yes | No | |
| Manage Notifications | Yes | Yes | |
| Contact Support | Yes | Yes |
A clearly defined roles and access structure is essential for maintaining platform integrity, operational efficiency, and security. This matrix not only clarifies who can do what, but also supports accountability and helps prevent unauthorized actions.
By aligning user roles with specific responsibilities:
- Teams can collaborate more effectively without confusion or overreach.
- The tenant minimizes operational risk while empowering the right users with the right capabilities.
- We recommend reviewing role assignments periodically and adjusting as team structures or platform needs evolve.
If you require custom roles or exceptions, please contact your support team for review and approval by raising a ticket from here.