Roles and Responsibilities
To maintain clarity, accountability, and security across the platform, we have defined a structured roles and responsibility matrix. This matrix outlines what actions different user roles are permitted to perform within each module of the platform.
The table below helps users and admins understand:
- Who has access to which features and controls.
- What each role can and cannot do, promoting better governance.
- How responsibilities are distributed across Tenant Admins, Users, and Publishers.
Understanding this matrix ensures that permissions are granted appropriately, reducing the risk of unauthorized access or accidental changes.
Roles Defined
- Tenant Admin (Admin): Has full administrative control. Responsible for managing licenses, users, roles, and high-level platform configurations.
- User: A general end-user with access to consume services but limited to non-administrative actions.
- Publisher: A role focused on managing and publishing content or assets (e.g., documents, datasets, or APIs) within the platform and requires a Publisher license.
Module | Action | Tenant Admin | User | Publisher |
---|---|---|---|---|
My Tenant | Add Users | Yes | No | No |
User Access Management | Yes | No | No | |
Remove Users | Yes | No | No | |
Manage Licenses and Seats (Add/Remove etc) | Yes | No | No | |
Manage Own Tenants Details | Yes | No | No | |
Manage Budgets | Yes | No | No | |
Manage Credits | No | No | No | |
View Credit Balance | Yes | Yes | Yes | |
Manage Transactions | Yes | No | No | |
View Transactions History | Yes | No | No | |
Manage Orders | Yes | No | No | |
View Order History | Yes | No | Yes | |
View Invoice Details | Yes | No | No | |
Manage Invoices (Generation, Dispute raising, Exporting, Payments etc) | Yes | No | No | |
Dashboard - Pending tasks/My requests | View Requests | Yes | Yes | Yes |
Approve Requests | Yes | No | No | |
View Pending Approvals | Yes | No | No | |
Banner notification for maintenance/deployments | Manage Maintenance/Deployment Banners | No | No | No |
View Maintenance/Deployment Banners | Yes | Yes | Yes | |
Digital Assistant | Access Digital Assistant | Yes | Yes | Yes |
Add/Remove New Templates | Yes | Yes | No | |
Knowledge management | Manage Artifacts (Upload, Rename, Delete etc) | Yes | Yes | Yes |
Feedback | View Feedback | Yes | Yes | Yes |
Submit Feedback | Yes | Yes | Yes | |
Help & Support | Access Support and Ticketing | Yes | Yes | Yes |
Manage Support Tickets (Reopening the tickets, Adding comments etc) | Yes | Yes | Yes | |
Create Support Ticket and Adding comments | Yes | Yes | Yes | |
Marketplace | Browse Marketplace Items | Yes | Yes | Yes |
Manage Purchases (Raise a request, Delete Request etc) | Yes | Yes | No | |
View Item Information | Yes | Yes | Yes | |
Manage Wishlist | Yes | Yes | Yes | |
Onboard as Publisher | Yes | No | No | |
Upgrade to Publisher Tier | Yes | No | No | |
Purchase Publisher Tier | Yes | No | No | |
Manage Publisher Seats | Yes | No | No | |
Generate Invoices | Yes | No | No | |
Access Tenant Wallet | Yes | No | No | |
Manage Cart | Yes | Yes | No | |
Create Purchase Requests | Yes | Yes | No | |
Approve Purchase Requests | Yes | No | No | |
Approve Publishing Requests | No | No | No | |
Item Details View | Yes | Yes | Yes | |
Add Review and Ratings | Yes | Yes | Yes | |
View Platform Policies | Yes | Yes | Yes | |
Publishing Center | Publish Items | No | No | Yes |
Manage Item Pricing | No | No | Yes | |
Edit and Create Item Versions | No | No | Yes | |
View Analytics (Like no of purchases, earnings etc) | No | No | Yes | |
Communicate with Sellers | Yes | Yes | Yes | |
Access Publisher Dashboards | No | No | Yes | |
Access Basic Analytics (Views, Purchases, Highest rated etc) | Yes | Yes | Yes | |
Access Advanced Analytics (Most clicks, Earnings, Engagements etc) | No | No | Yes | |
Track Earnings | No | No | Yes | |
Projects | Project Archival | Yes | Yes | No |
Project Backup | Yes | Yes | No | |
Edit Project (Users, Description, Regions) | Yes | Yes | No | |
View Project Details | Yes | Yes | No | |
Create/Delete/Archive Projects | Yes | No | No | |
Create/Delete/Modify Folders | Yes | No | No | |
Add Services | Yes | Yes | No | |
Approve Project Requests | Yes | No | No | |
Registration for users | User Registration | Yes | Yes | Yes |
Adding user to multiple tenants | No | No | No | |
Reports | View Cost Reports | Yes | No | No |
View User Reports | Yes | No | No | |
Generate Tenant Reports | Yes | No | No | |
Generate Platform Reports (for all orgs) | No | No | No | |
Search | Perform Search | Yes | Yes | Yes |
System | Manage Roles and Permissions | Yes | No | No |
View Own Logs | Yes | Yes | Yes | |
Export Logs | Yes | No | No | |
Manage Notifications | Yes | Yes | Yes | |
Contact Support | Yes | Yes | Yes | |
Tags | Manage Tags (Creation, Merging Duplicates, Removal tags etc) | Yes | Yes | Yes |
A clearly defined roles and access structure is essential for maintaining platform integrity, operational efficiency, and security. This matrix not only clarifies who can do what, but also supports accountability and helps prevent unauthorized actions.
By aligning user roles with specific responsibilities:
- Teams can collaborate more effectively without confusion or overreach.
- The tenant minimizes operational risk while empowering the right users with the right capabilities.
- We recommend reviewing role assignments periodically and adjusting as team structures or platform needs evolve.
If you require custom roles or exceptions, please contact your support team for review and approval by raising a ticket from here ⧉.